| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 1436 |
| Energy (kcal) | 347 |
| Fat (g) | 31 |
| of which saturates (g) | 22 |
| Protein (g) | 17 |
| Salt (g) | 0.56 |
| pH | 5.25 |
| Product Life (Days): 60 | |
F1400823
Brie 1kg
£18.20
| Case Size | Each |
|---|---|
| Format | 1kg |
| Brand | OTHER – FOOD |
| Ingredients | Pasteurised Cow’s Milk (98.5%), salt (1.4%) lactic ferments (0.1%), microbial Rennet, Firming Agent [Calcium chloride]. |
- gluten free
- vegetarian
Categories: Cow Cheese, Cow Cheese Other, DAIRY
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556
