| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 2599 |
| Energy (kcal) | 630 |
| Fat (g) | 55.5 |
| of which saturates (g) | 4.5 |
| Carbohydrate (g) | 9.5 |
| of which sugars (g) | 4.5 |
| Protein (g) | 14 |
| Moisture (g) | 3% |
| pH | 6.0-6.5 |
| Aw | <6 |
| Product Life (Days): 365 | |

F2500039
Nocciole Sgusciate Tostate 2.5kg SINISI
£65.53
Shelled and roasted hazelnuts.
| Case Size | Each |
|---|---|
| Format | 2.5kg |
| Brand | SINISI |
| Origin | Puglia,Italy |
| Ingredients | Hazelnuts |
- vegetarian
Categories: Confections & Spreads, FOOD CUPBOARD
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556