
F2500085
Marmellata Di Limoni 350g VIS
£4.98
Lemon marmalade.
| Case Size | Case of 12 |
|---|---|
| Format | 350g |
| Brand | VIS |
| Ingredients | Sugar (sucrose), lemons, lemon juice, gelling agent: pectin. Fruit used: 45g per 100g Total sugars: 55g per 100g. |
- gluten free
- lactose free
- organic
- vegan
- vegetarian
Categories: Confections & Spreads, FOOD CUPBOARD
Lemon marmalade.
| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 985 |
| Energy (kcal) | 232 |
| Carbohydrate (g) | 58 |
| of which sugars (g) | 56 |
| Salt (g) | 0.03 |
| pH | 2.8-3.4 |
| Product Life (Days): 900 | |
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556