| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 990 |
| Energy (kcal) | 239 |
| Fat (g) | 21 |
| of which saturates (g) | 14 |
| Carbohydrate (g) | 2.5 |
| of which sugars (g) | 2.0 |
| Protein (g) | 10 |
| Salt (g) | 0.76 |
| Moisture (g) | 63 |
| pH | 5.90-6.30 |
| Aw | 0.98-0.99 |
| Product Life (Days): 20 | |

F2500070
Burrata 100g NONNO NANNI
£2.23
| Case Size | Case of 8 |
|---|---|
| Format | 100g |
| Brand | NONNO NANNI |
| Ingredients | Pasteurised MILK, double CREAM, salt, rennet, acidity regulator: citric acid. Allergens: milk and derived products (including lactose). |
- gluten free
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556