| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 148 |
| Energy (kcal) | 35 |
| Fat (g) | 0.6 |
| of which saturates (g) | 0.3 |
| Carbohydrate (g) | 3 |
| of which sugars (g) | 0.5 |
| Protein (g) | 3 |
| Salt (g) | 13 |
| Product Life (Days): 540 | |

F2500056
Capperi in Aceto Occhiellino 200g ITALIANA CAPERS
£8.27
Small Italian capers preserved in vinegar.
| Case Size | Case of 15 |
|---|---|
| Format | 200g |
| Brand | ITALIANA CAPERS |
| Origin | Sicilia,Italy |
| Ingredients | capers, wine vinegar, water, salt |
- gluten free
- lactose free
- vegan
- vegetarian
Categories: Veg In Vinegar, Vegetables, VEGETABLES & FRUIT
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556