| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 304 |
| Energy (kcal) | 73 |
| pH | 3.27 |

B2200109
Donna Augusta Salento I.G.P. Bianco (2019) 75cl VESPA VIGNAIOLI
£54.75
Fresh and complex, with floral and tropical notes. Aged in steel and oak, it offers balanced acidity and a smooth, persistent finish.
| Case Size | Case of 6 |
|---|---|
| Format | 75cl |
| Brand | VESPA VIGNAIOLI |
| Origin | Puglia,Italy |
| Grape Variety | Fiano, Verdeca e Chardonnay |
| Vintage | 2019 |
| Ingredients | Grapes, potassium metabisulfite, L-ascorbic acid, packing nitrogen, potassium polyaspartate. |
| Alcohol Percentage | 13 % |
Categories: White Wine, Wine, WINE & DRINKS
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556