| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 2638 |
| Energy (kcal) | 638 |
| Fat (g) | 56.1 |
| of which saturates (g) | 4.4 |
| Carbohydrate (g) | 10 |
| of which sugars (g) | 4.7 |
| Protein (g) | 24.7 |
| Salt (g) | 0.0058 |
| Moisture (g) | 3%-5% |
| pH | 6.0-6.5 |
| Aw | 0.30-0.50 |
| Product Life (Days): 365 | |

F2500038
Farina Di Mandorle 750g SINISI
£14.67
Finely ground almond flour made from blanched almonds.
| Case Size | Case of 6 |
|---|---|
| Format | 750g |
| Brand | SINISI |
| Origin | Puglia,Italy |
| Ingredients | 100% almonds |
- lactose free
- vegetarian
Categories: Confections & Spreads, FOOD CUPBOARD
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556