| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 617 |
| Energy (kcal) | 147 |
| Fat (g) | 3.1 |
| of which saturates (g) | 1.2 |
| Carbohydrate (g) | 25 |
| of which sugars (g) | 0.8 |
| Protein (g) | 4.1 |
| Salt (g) | 1.1 |
| Moisture (g) | 57 |
| pH | 4.8 |
| Aw | 0.98 |
| Product Life (Days): 90 | |

F1400616
Gnocchi Speck & Brie 400g IL PASTAIO
£4.44
potato dumplings with beef & brie filling
| Case Size | Case of 6 |
|---|---|
| Format | 400g |
| Brand | IL PASTAIO |
| Origin | Lombardia,Italy |
| Ingredients |
Categories: FOOD CUPBOARD, Fresh Pasta, Pasta
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556