
F1800070
Maggiorana 100g BORGHINI
£2.24
Dried marjoram leaves.
Case Size | Each |
---|---|
Format | 100g |
Brand | BORGHINI |
Origin | Toscana,Italy |
Ingredients | Marjoram. |
- gluten free
- lactose free
- vegan
- vegetarian
Categories: FOOD CUPBOARD, Herbs, Stock, Salt & Sugar
Dried marjoram leaves.
Typical Values | per 100g |
---|---|
Energy (kJ) | 1140 |
Energy (kcal) | 271 |
Fat (g) | 7.04 |
of which saturates (g) | 0.529 |
Carbohydrate (g) | 60.6 |
of which sugars (g) | 4.09 |
Protein (g) | 12.7 |
Salt (g) | 0.1925 |
Aw | <0.8 |
Product Life (Days): 900 |
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556