F1800048
Marmellata Di Arance 350g VIS
£4.98
Orange marmalade.
| Case Size | Case of 12 |
|---|---|
| Format | 350g |
| Brand | VIS |
| Ingredients | Sugar (sucrose), oranges, orange juice, gelling agent: pectin. Fruit used: 45g per 100g. Total sugars: 55g per 100g. |
- gluten free
- lactose free
- organic
- vegan
- vegetarian
Categories: Confections & Spreads, FOOD CUPBOARD
Orange marmalade.
| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 998 |
| Energy (kcal) | 235 |
| Fat (g) | 0.2 |
| Carbohydrate (g) | 57 |
| of which sugars (g) | 52 |
| Protein (g) | 0.2 |
| Salt (g) | 0.03 |
| pH | 3.5 |
| Aw | 0.91 |
| Product Life (Days): 712 | |
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556
