F2500196
Panforte Fichi E Noci 100g FABBRICA DEL PANFORTE
£6.03
Made with 16% candied figs, 13% walnuts, candied citron peel and melon, almonds, honey, and mixed spices.
| Case Size | Case of 36 |
|---|---|
| Format | 100g |
| Brand | FABBRICA DEL PANFORTE |
| Origin | TUSCANY,Italy |
| Ingredients |
- lactose free
- vegetarian
Made with 16% candied figs, 13% walnuts, candied citron peel and melon, almonds, honey, and mixed spices.
| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 1912 |
| Energy (kcal) | 457 |
| Fat (g) | 24 |
| of which saturates (g) | 3.7 |
| Carbohydrate (g) | 52 |
| of which sugars (g) | 41 |
| Protein (g) | 9.1 |
| Salt (g) | 0.07 |
| pH | 6 |
| Aw | 1 |
| Product Life (Days): 245 | |
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556
