| Typical Values | per 100g |
|---|---|
| Energy (kcal) | 25 |
| Carbohydrate (g) | 5 |
| of which sugars (g) | 4 |
| Protein (g) | 1.6 |
| Salt (g) | 0.1 |
| pH | 4.3 |
| Product Life (Days): 1080 | |
F2100021
Pomodori San Marzano D.O.P. Pelati 2.55kg CIAO
£10.94
| Case Size | Case of 6 |
|---|---|
| Format | 2.55kg |
| Brand | CIAO |
| Origin | Campania,Italy |
| Ingredients | San Marzano DOP tomatoes (peeled) (65%), San Marzano DOP tomato pulp (34.9%), acidity regulator: citric acid. |
- gluten free
- lactose free
- vegetarian
Categories: Tomatoes, VEGETABLES & FRUIT
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556
