| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 1070 |
| Energy (kcal) | 259 |
| Fat (g) | 24 |
| of which saturates (g) | 17 |
| Carbohydrate (g) | 3.9 |
| of which sugars (g) | 3.6 |
| Protein (g) | 7.4 |
| Salt (g) | 0.9 |
| Moisture (g) | 64 |
| pH | 5.90-6.30 |
| Aw | 0.98-0.99 |
| Product Life (Days): 18 | |
F2400158
Stracciatella 150g Nonno Nanni
£3.22
| Case Size | Case of 6 |
|---|---|
| Format | 150g |
| Brand | NONNO NANNI |
| Origin | Veneto,Italy |
| Ingredients | Pasteurised MILK, double cream (min. 30%), salt, rennet, acidity regulator: citric acid, lactic ferments. Allergens: milk and derived products (including lactose) |
- gluten free
Categories: Cow Cheese, Cow Cheese Other, DAIRY
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556
