| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 102 |
| Energy (kcal) | 24 |
| Fat (g) | 0.2 |
| Carbohydrate (g) | 4 |
| of which sugars (g) | 4 |
| Protein (g) | 1.1 |
| Salt (g) | 0.3 |
| pH | 4.6 |
| Product Life (Days): 1080 | |
F2100016
‘Pizza Authentica’ Polpa Di Pomodoro 4.1kg CIAO
£9.60
| Case Size | Case of 3 |
|---|---|
| Format | 4.1kg |
| Brand | CIAO |
| Origin | Campania,Italy |
| Ingredients | Peeled crushed tomatoes (45% min.), tomato puree, salt (0.3%), acidity regulator: citric acid (E330). |
- gluten free
- lactose free
- vegetarian
Categories: Tomatoes, VEGETABLES & FRUIT
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556
