| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 1036 |
| Energy (kcal) | 251 |
| Fat (g) | 23 |
| of which saturates (g) | 16 |
| Carbohydrate (g) | 1.9 |
| of which sugars (g) | 1.1 |
| Protein (g) | 9 |
| Salt (g) | 0.48 |
| Moisture (g) | 62 - 66 % |
| pH | 5.90-6.40 |
| Product Life (Days): 18 | |

F2500060
Stracciatella 250g GIOIELLA
£5.23
| Case Size | Case of 8 |
|---|---|
| Format | 250g |
| Brand | GIOIELLA |
| Origin | Puglia,Italy |
| Ingredients | UHT CREAM (60%), Pasteurized MILK, salt, microbial rennet, lactic cultures, acidity regulator: lactic acid. |
Categories: DAIRY, Dairy - Other
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556