| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 323.5 |
| Energy (kcal) | 78.1 |
| Fat (g) | 6.1 |
| of which saturates (g) | 2.6 |
| Carbohydrate (g) | 2.1 |
| of which sugars (g) | 0.33 |
| Protein (g) | 2.9 |
| Salt (g) | 1.25 |
| Moisture (g) | 85.8 |
| pH | 3.90-4.20 |
| Aw | 0.94 |
| Product Life (Days): 1095 | |

F2500037
Antipasto Ricco 580ml SINISI
£7.23
Mixed vegetables, mushrooms, olives, and artichokes in sunflower oil and wine vinegar.
| Case Size | Case of 6 |
|---|---|
| Format | 580ml |
| Brand | SINISI |
| Origin | Puglia,Italy |
| Ingredients |
- gluten free
- lactose free
- vegan
- vegetarian
Categories: Veg In Oil, Vegetables, VEGETABLES & FRUIT
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556