| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 343 |
| Energy (kcal) | 82 |
| pH | 3.37 |
| Product Life (Days): 9125 | |
B2400143
Poggio Al Vento Brunello Di Montalcino Riserva D.O.C.G. 75cl (1995) COL D’ORCIA
£233.47
Very deep ruby red with light garnet hues.
| Case Size | Case of 6 |
|---|---|
| Format | 75cl |
| Brand | COL D'ORCIA |
| Origin | Toscana,Italy |
| Grape Variety | Sangiovese |
| Vintage | 1995 |
| Ingredients | Grapes, sulphites. |
| Alcohol Percentage | 14 % |
- vegan
Categories: Red Wine, Wine, WINE & DRINKS
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556
