| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 1490 |
| Energy (kcal) | 351 |
| Fat (g) | 1.5 |
| of which saturates (g) | 0.3 |
| Carbohydrate (g) | 69 |
| of which sugars (g) | 3.4 |
| Protein (g) | 14 |
| Product Life (Days): 1095 | |
F1400446
Capelli D’Angelo Nidi 500g DE CECCO
£4.75
| Case Size | Case of 8 |
|---|---|
| Format | 500g |
| Brand | DE CECCO |
| Origin | Abruzzo,Italy |
| Ingredients | Durum wheat semolina, water |
- vegetarian
Categories: Dry Pasta (semolina), FOOD CUPBOARD, Pasta
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556
