| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 249 |
| Energy (kcal) | 59 |
| Fat (g) | 0.3 |
| Carbohydrate (g) | 6.7 |
| Protein (g) | 4.6 |
| Salt (g) | 0.45 |
| pH | 5.4-6.4 |
| Product Life (Days): 1080 | |

F2300074
Fagioli Borlotti 400g DONNA LINA
£1.04
Borlotti beans in brine.
| Case Size | Case of 24 |
|---|---|
| Format | 400g |
| Brand | DONNA LINA |
| Ingredients | borlotti beans,water,salt |
- gluten free
- lactose free
- vegan
- vegetarian
Categories: Beans & Pulses, VEGETABLES & FRUIT
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556