| Typical Values | per 100g |
|---|---|
| Energy (kJ) | 2277 |
| Energy (kcal) | 547 |
| Fat (g) | 35 |
| of which saturates (g) | 13 |
| Carbohydrate (g) | 47 |
| of which sugars (g) | 45 |
| Protein (g) | 8.3 |
| Salt (g) | 0.08 |
| Moisture (g) | <50% |
| pH | 3-5 |
| Aw | 0.6-0.7 |
| Product Life (Days): 305 | |

F2500044
Nocciole Ricoperte Di Cioccolato 200g SINISI
£7.00
Whole hazelnuts coated in fine cocoa powder.
| Case Size | Case of 12 |
|---|---|
| Format | 200g |
| Brand | SINISI |
| Origin | Puglia,Italy |
| Ingredients |
- vegetarian
Categories: Confections & Spreads, FOOD CUPBOARD
COMPANY REG: 1885307 | VAT REG: GB799162475 | AWRS URN: XXAW00000101556